CH. SNOWCREEKS CANDY KISSES, JH
"CANDY"
"CANDY"

Ch. Snowcreeks Candy Kisses, JH
Am. BISS, Intl BIS, Ch. Snowcreeks Avalanche, JH | Ch. Snowcreeks Foster of Moruada, RN,JH,CGC, VC,aat | Ch. Snowcreeks Back on Track | Am.BISS Can Ch. Snowcreeks Tracker, ROM |
Ch. Anja Rothenuffllen AB | |||
Aust. Am Can Ch. Moruada Ants in My pants | Aust. Ch. Moruada Night Rider | ||
Aust. Ch. Moruada Ants Pants | |||
Ch. Windabraes Anna O Snowcreek, MH | Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD | |
Abiqua Breezy Rebecca, CD, ROM | |||
Ch. Windabrae's OJ V Farrook | Ch. Pawmarc's Cocoa Von Shepard SH | ||
Ch. NMK Krystle V. Sibelstein | |||
Ch. Moruada Turtle Dove | Aust. Ch. Moruada Stone Mountain | Am.BIS BISS Can Ch. Snowcreeks Stone Mountain | Ch. Heidehofs High Spririt V Kaposia |
Ch. Snowcreeks Mountain Breeze CD | |||
Aust. Ch. Moruada Ants Pants | Aust. Ch. Moruada All That Jazz | ||
Aust. Ch. Moruada Poetryn Motion | |||
Aust. Ch. Moruada Sweet Caroline | Aust. Ch. Moruada Manhattan | Aust. Ch. Wotta Krakka | |
Aust. Ch. Wildheart Gratin | |||
Aust. Ch. Kazia Unchained Melody | Aust. Ch. Kazia Lord o the Rings | ||
Aust. Ch. Kazia Swedish Rhapsody |