
Forest at 8 weeks
Snowcreeks a Night in the Forest
2021/1/6Ch. Snowcreeks Foster of Moruada, RN,JH,CGC, VC,aat | Ch. Snowcreeks Back on Track | Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD |
Abiqua Breezy Rebecca, CD, ROM | |||
Ch. Anja Rothenuffllen AB | Yoli Rothenuffeln | ||
Bailey's Mahagony Kizzy | |||
Aust. Am Can Ch. Moruada Ants in My pants | Aust. Ch. Moruada Night Rider | Aust. Ch. Klugerhund Mein Asher | |
Aust Ch. Benanee Bongaree | |||
Aust. Ch. Moruada Ants Pants | Aust. Ch. Moruada All That Jazz | ||
Aust. Ch. Moruada Poetryn Motion | |||
Ch. Snowcreeks Hot Summer Nights2017/9/22 | Ch. Snowcreeks Nightrider | Ch. Snowcreeks Foster of Moruada, RN,JH,CGC, VC,aat | Ch. Snowcreeks Back on Track |
Aust. Am Can Ch. Moruada Ants in My pants | |||
Ch. Snowcreeks Element O Surprise, JH, NRT | Ch. Lieglinghaus Chief Executive CD, SH | ||
Ch. Windabraes Anna O Snowcreek, MH | |||
Snowcreeks Hot off the Press, JH | Aust./Am. Ch. Moruada Meet the Press | Aust. Ch. Moruada News Break | |
Aust. Ch. Tealpoint The Kestrel | |||
Ch. Snowcreeks Double Trouble, MH | Ch. Snowcreeks Foster of Moruada, RN,JH,CGC, VC,aat | ||
Ch. Snowcreeks Double Delight, JH |

Forest Best of Breed
