
Am. BISS, Intl BIS, Ch. Snowcreeks Avalanche, JH
Ch. Snowcreeks Foster of Moruada, RN,JH,CGC, VC,aat | Ch. Snowcreeks Back on Track | Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD |
Abiqua Breezy Rebecca, CD, ROM | |||
Ch. Anja Rothenuffllen AB | Yoli Rothenuffeln | ||
Bailey's Mahagony Kizzy | |||
Aust. Am Can Ch. Moruada Ants in My pants | Aust. Ch. Moruada Night Rider | Aust. Ch. Klugerhund Mein Asher | |
Aust Ch. Benanee Bongaree | |||
Aust. Ch. Moruada Ants Pants | Aust. Ch. Moruada All That Jazz | ||
Aust. Ch. Moruada Poetryn Motion | |||
Ch. Windabraes Anna O Snowcreek, MH | Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD | Am Ch. Kooskia's Chief JosephNational Specialty Winner |
Kaposia's Princess Owatonna | |||
Abiqua Breezy Rebecca, CD, ROM | Ch. Rocky Run's Stoney | ||
Ch. Abiqua Gone with the Wind CD | |||
Ch. Windabrae's OJ V Farrook | Ch. Pawmarc's Cocoa Von Shepard SH | Ch. NMK's Placer Country Snowbird | |
Ch. Abiqua Pawmarcs Alpenglow | |||
Ch. NMK Krystle V. Sibelstein | Ch. NMK's Placer Country Snowbird | ||
Rani Von Siebelstein |