
Ch. Can Ch. Snowcreeks Tracker 'Tracker'
Am.BISS Can Ch. Snowcreeks Tracker, ROM
Ch. Kooskias Cheif Timothy, CD | Am Ch. Kooskia's Chief JosephNational Specialty Winner | DCH Radbach's Dustcloud TDSA313639 lvr tkd | |
Ch. Red-Tail of Kooskia CDSA612189 lvr | |||
Kaposia's Princess Owatonna | Ch. Ashbrook's PapagenoSA602765 lvr tkd | ||
Ch Kaposia's Star of the NorthSA544812 lvr tkd | |||
Abiqua Breezy Rebecca, CD, ROM | Ch. Rocky Run's Stoney | Ch. Adam V FuehrerheimSA151456 lvr wh tkd | DCh. Int. Ch. Dan. Ch. Fin. Ch. SUCH Sca Adam |
Tessa v Feuhrerheim | |||
Ch. Rocky Run's PoldiSA113788 lvr wh tkd | |||
Ch. Abiqua Gone with the Wind CD | Ch. Adams DiplomatSA689401 lvr wh tkd | ||
Kay Die JagerSB147529 lvr wh tkd | |||

Ch. Snowcreeks Back on Track "Dusty"
Ch. Snowcreeks Back on Track
Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD | Am Ch. Kooskia's Chief JosephNational Specialty Winner | DCH Radbach's Dustcloud TDSA313639 lvr tkd |
Ch. Red-Tail of Kooskia CDSA612189 lvr | |||
Kaposia's Princess Owatonna | Ch. Ashbrook's PapagenoSA602765 lvr tkd | ||
Ch Kaposia's Star of the NorthSA544812 lvr tkd | |||
Abiqua Breezy Rebecca, CD, ROM | Ch. Rocky Run's Stoney | Ch. Adam V FuehrerheimSA151456 lvr wh tkd | |
Ch. Rocky Run's PoldiSA113788 lvr wh tkd | |||
Ch. Abiqua Gone with the Wind CD | Ch. Adams DiplomatSA689401 lvr wh tkd | ||
Kay Die JagerSB147529 lvr wh tkd | |||
Ch. Anja Rothenuffllen AB | Yoli Rothenuffeln | Remo Rothenuffeln KS | Basko v d Schillersgrund KS |
Donja v Birkenbusch | |||
Gabina Z Vesek (Czech) | Hron Z Labic (Czech) | ||
Roxa OD Pramane Svrat Ky | |||
Bailey's Mahagony Kizzy | Withams Buck of Rhiannon | Ch. No-Mars Dancing Buck | |
Von Hubens Gretchen | |||
Kurz-Haar Schatze von Greif | Agulars Kurz Haar PJ | ||
Mahogany Tina Radbach V Greif |

Ch. Snowcreeks Foster of Moruada, RN,JH,VC, CGC,aat
Ch. Snowcreeks Foster of Moruada, RN,JH,CGC, VC,aat
Ch. Snowcreeks Back on Track | Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD | Am Ch. Kooskia's Chief JosephNational Specialty Winner |
Kaposia's Princess Owatonna | |||
Abiqua Breezy Rebecca, CD, ROM | Ch. Rocky Run's Stoney | ||
Ch. Abiqua Gone with the Wind CD | |||
Ch. Anja Rothenuffllen AB | Yoli Rothenuffeln | Remo Rothenuffeln KS | |
Gabina Z Vesek (Czech) | |||
Bailey's Mahagony Kizzy | Withams Buck of Rhiannon | ||
Kurz-Haar Schatze von Greif | |||
Aust. Am Can Ch. Moruada Ants in My pants | Aust. Ch. Moruada Night Rider | Aust. Ch. Klugerhund Mein Asher | Charles O Hanlon of Cheshire (imp. UK) |
CH. Gillbrae MI Masquerade(Liver) | |||
Aust Ch. Benanee Bongaree | F.T. & Eng. Ch. Swiftshouse Tufty (UK) | ||
Bella Vant Ravendael (Imp NED.) | |||
Aust. Ch. Moruada Ants Pants | Aust. Ch. Moruada All That Jazz | Aust. Ch. Gillbrae the Sorcerer | |
Aust. Ch. Wildheart Gratin | |||
Aust. Ch. Moruada Poetryn Motion | Aust. Ch. Wotta Krakka | ||
Aust. Ch. Wildheart Gratin |

Ch. Snowcreeks Nightrider
Ch. Snowcreeks Nightrider
Ch. Snowcreeks Foster of Moruada, RN,JH,CGC, VC,aat | Ch. Snowcreeks Back on Track | Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD |
Abiqua Breezy Rebecca, CD, ROM | |||
Ch. Anja Rothenuffllen AB | Yoli Rothenuffeln | ||
Bailey's Mahagony Kizzy | |||
Aust. Am Can Ch. Moruada Ants in My pants | Aust. Ch. Moruada Night Rider | Aust. Ch. Klugerhund Mein Asher | |
Aust Ch. Benanee Bongaree | |||
Aust. Ch. Moruada Ants Pants | Aust. Ch. Moruada All That Jazz | ||
Aust. Ch. Moruada Poetryn Motion | |||
Ch. Snowcreeks Element O Surprise, JH, NRT | Ch. Lieglinghaus Chief Executive CD, SH | Ch. Pawmarcs Sierra Mtn Song | Ch. NMK's Placer Country Snowbird |
Ch. Abiqua Pawmarcs Alpenglow | |||
Ch. Lieblinghaus Here's To Freedom JH | Ch. Lieblinghaus Flagstaff | ||
Ch. Lieblinghaus Miss Liberty | |||
Ch. Windabraes Anna O Snowcreek, MH | Am.BISS Can Ch. Snowcreeks Tracker, ROM | Ch. Kooskias Cheif Timothy, CD | |
Abiqua Breezy Rebecca, CD, ROM | |||
Ch. Windabrae's OJ V Farrook | Ch. Pawmarc's Cocoa Von Shepard SH | ||
Ch. NMK Krystle V. Sibelstein |