WYATT

Welcome Wyatt "Snowcreeks a New Sherriff in Town"

RBIS, MBSS, NSC, GCHS Shade Mountain’s Fire N Ice, JH | GCH CH Starfield's GI Joe V Buckley | AM CAN CH Bulkley NecTemere Nec Timide SH | CH Wyndbourne the Chances Are |
BIS CH Cheza's Stelor in Disguise | |||
Ch Rijaro's Wynd Swept Fantasy JH | CH Wyndbourne Endeavour JH | ||
CH Wynson's Afternoon Delight | |||
GCH CH Shade Mountain's Twilight Dancer JH | CH Laden Fields Perfect Storm CD | CH Shade Mtn's Reveile At Dawn MH | |
CH Laden Field's Xena, JH | |||
CH Shade Mtn Dawn's Early Riser | CH Ersehnen Border Patrol | ||
CH Shade Mtn Dawn's Early Light JH | |||
Ch. Fieldfines Stars N Stripes2007/5/28 | Ch. Fieldfines Beau Rocket | Multi BIS/4xNSC/AM/Can/INTL GCH Fieldfines Back In Action, JH, CGC,ROMX - 2006 & 2009 #1GSP | |
Ch. Fieldfine Topsfld Top Secret | |||
Ch Fieldfine Topsfld Here I Come | BIS,BISS,CH Fieldfines Back for More, JH,ROM, NSS AOM, 2004 GSPCA Sire of the Year ROM | ||
Am/Can CH Berihill Twice As Nice | |||
GCH Laden Fields Mighty Wind Kaposia, JH | AM CAN CH Bulkley NecTemere Nec Timide SH | CH Wyndbourne the Chances Are | |
BIS CH Cheza's Stelor in Disguise | |||
CH Laden Field's Wild Wind | BIS CH Tabor's Zephyr of Orion | ||
CH Laden Field's Blue Skies |